The Great Cross-Cloud Ruby Benchmark

Comparing iteration times across 11 machine types on several public clouds.

This site was borne of my continuous frustration at Speedshop of clients running on old generation AWS instances, when I knew "free speed" was on the table if they just upgraded to a newer generation. However, I could never quantify the speed boost. This page simply runs ruby-bench, a series of mostly CPU-bound benchmarks maintained by Ruby core and the YJIT developers. We run across multiple instances to reduce the effect of noisy neighbors.

For Rails apps, the most relevant benchmark is likely shipit. Keep in mind that this benchmark likely still overstates the performance difference because it runs the database in-memory, which makes the benchmark more CPU-bound than a real-world app with a real database.

All benchmarks were run on January 21, 2026 with YJIT enabled on Ruby 4.0.1. View the code for this page here.

aws: c8a c8g c7a c8i c7g c7i c6g c6i | azure: fals-v6 dpls-v6 dals-v6 select all | deselect all
0%
300%+ (% slower than fastest)
Benchmark aws-c8a azure-fals-v6 aws-c8g aws-c7a azure-dpls-v6 aws-c8i aws-c7g azure-dals-v6 aws-c7i aws-c6g aws-c6i
ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best ms ±% vs best
all 8102 10864 +34.1% 11786 +45.5% 11926 +47.2% 15328 +89.2% 15963 +97.0% 16107 +98.8% 17588 +117.1% 19439 +139.9% 21101 +160.4% 24229 +199.0%
activerecord 172 ±0.7 236 ±0.2 +37.2% 248 ±0.9 +44.2% 255 ±0.9 +48.3% 269 ±0.3 +56.4% 324 ±0.7 +88.4% 307 ±0.7 +78.5% 371 ±0.4 +115.7% 412 ±1.1 +139.5% 444 ±1.1 +158.1% 531 ±0.4 +208.7%
chunky-png 465 ±0.6 687 ±0.2 +47.7% 735 ±0.3 +58.1% 694 ±0.4 +49.2% 851 ±0.2 +83.0% 893 ±0.5 +92.0% 1056 ±0.1 +127.1% 1158 ±1.1 +149.0% 1099 ±1.3 +136.3% 1403 ±0.3 +201.7% 1676 ±0.2 +260.4%
erubi-rails 822 ±0.5 1047 ±0.4 +27.4% 970 ±0.7 +18.0% 1121 ±1.5 +36.4% 1806 ±0.6 +119.7% 1572 ±1.0 +91.2% 1808 ±1.3 +120.0% 1993 ±0.7 +142.5% 1901 ±1.3 +131.3% 2259 ±1.1 +174.8% 2646 ±0.9 +221.9%
hexapdf 1523 ±0.5 2004 ±0.5 +31.6% 1992 ±0.6 +30.8% 2076 ±0.8 +36.3% 2354 ±0.5 +54.6% 2942 ±0.6 +93.2% 2703 ±0.5 +77.5% 3175 ±0.4 +108.5% 3670 ±1.5 +141.0% 3691 ±0.5 +142.4% 4676 ±0.7 +207.0%
liquid-c 37 ±0.4 47 ±0.4 +27.0% 49 ±0.4 +32.4% 50 ±0.5 +35.1% 64 ±0.5 +73.0% 73 ±0.5 +97.3% 71 ±0.6 +91.9% 90 ±0.5 +143.2% 91 ±0.8 +145.9% 102 ±0.7 +175.7% 127 ±0.7 +243.2%
liquid-compile 36 ±0.5 42 ±0.2 +16.7% 43 ±0.2 +19.4% 46 ±0.5 +27.8% 50 ±0.3 +38.9% 65 ±0.3 +80.6% 58 ±0.4 +61.1% 70 ±0.3 +94.4% 81 ±0.7 +125.0% 83 ±0.5 +130.6% 106 ±0.4 +194.4%
liquid-render 94 ±0.4 126 ±0.2 +34.0% 132 ±0.5 +40.4% 134 ±0.7 +42.6% 157 ±0.3 +67.0% 184 ±0.9 +95.7% 176 ±0.5 +87.2% 211 ±0.9 +124.5% 223 ±1.3 +137.2% 246 ±1.0 +161.7% 297 ±1.0 +216.0%
lobsters 705 ±1.7 924 ±1.0 +31.1% 1088 ±2.4 +54.3% 1149 ±3.5 +63.0% 1373 ±1.1 +94.8% 1328 ±0.9 +88.4% 1326 ±1.9 +88.1% 1387 ±1.8 +96.7% 1562 ±1.2 +121.6% 1706 ±2.1 +142.0% 1844 ±2.6 +161.6%
mail 81 ±0.3 116 ±0.4 +43.2% 116 ±0.6 +43.2% 120 ±0.5 +48.1% 140 ±0.5 +72.8% 154 ±0.5 +90.1% 158 ±0.4 +95.1% 184 ±0.2 +127.2% 187 ±0.9 +130.9% 216 ±0.6 +166.7% 249 ±1.0 +207.4%
psych-load 1258 ±0.8 1748 ±0.4 +39.0% 1954 ±0.4 +55.3% 1947 ±1.3 +54.8% 2055 ±0.6 +63.4% 2306 ±0.5 +83.3% 2473 ±0.6 +96.6% 3040 ±0.4 +141.7% 3110 ±1.3 +147.2% 3494 ±1.0 +177.7% 4020 ±0.8 +219.6%
railsbench 1376 ±0.6 1931 ±0.2 +40.3% 2202 ±1.8 +60.0% 2090 ±0.6 +51.9% 3066 ±0.8 +122.8% 3125 ±0.4 +127.1% 2934 ±1.2 +113.2% 2912 ±0.1 +111.6% 3585 ±1.4 +160.5% 3648 ±0.6 +165.1% 3937 ±1.6 +186.1%
rubocop 135 ±0.7 165 ±0.4 +22.2% 180 ±0.7 +33.3% 182 ±1.0 +34.8% 223 ±0.6 +65.2% 223 ±1.0 +65.2% 231 ±0.9 +71.1% 250 ±0.4 +85.2% 272 ±0.7 +101.5% 309 ±1.2 +128.9% 335 ±1.3 +148.1%
ruby-lsp 104 ±0.2 136 ±0.4 +30.8% 143 ±0.8 +37.5% 139 ±0.4 +33.7% 178 ±0.2 +71.2% 197 ±0.6 +89.4% 196 ±0.3 +88.5% 223 ±0.2 +114.4% 246 ±1.2 +136.5% 267 ±0.2 +156.7% 313 ±0.8 +201.0%
sequel 30 ±0.3 44 ±0.1 +46.7% 48 ±0.2 +60.0% 47 ±0.5 +56.7% 59 ±0.2 +96.7% 72 ±0.8 +140.0% 69 ±0.2 +130.0% 104 ±0.2 +246.7% 91 ±1.0 +203.3% 103 ±0.6 +243.3% 128 ±0.9 +326.7%
shipit 1264 ±1.2 1611 ±0.7 +27.5% 1886 ±2.7 +49.2% 1876 ±1.9 +48.4% 2683 ±0.8 +112.3% 2505 ±2.5 +98.2% 2541 ±1.3 +101.0% 2420 ±0.6 +91.5% 2909 ±2.4 +130.1% 3130 ±1.7 +147.6% 3344 ±2.9 +164.6%
Instance all activerecord chunky-png erubi-rails hexapdf liquid-c liquid-compile liquid-render lobsters mail psych-load railsbench rubocop ruby-lsp sequel shipit
aws-c8a 8102 172 465 822 1523 37 36 94 705 81 1258 1376 135 104 30 1264
azure-fals-v6 10864 +34.1% 236 +37.2% 687 +47.7% 1047 +27.4% 2004 +31.6% 47 +27.0% 42 +16.7% 126 +34.0% 924 +31.1% 116 +43.2% 1748 +39.0% 1931 +40.3% 165 +22.2% 136 +30.8% 44 +46.7% 1611 +27.5%
aws-c8g 11786 +45.5% 248 +44.2% 735 +58.1% 970 +18.0% 1992 +30.8% 49 +32.4% 43 +19.4% 132 +40.4% 1088 +54.3% 116 +43.2% 1954 +55.3% 2202 +60.0% 180 +33.3% 143 +37.5% 48 +60.0% 1886 +49.2%
aws-c7a 11926 +47.2% 255 +48.3% 694 +49.2% 1121 +36.4% 2076 +36.3% 50 +35.1% 46 +27.8% 134 +42.6% 1149 +63.0% 120 +48.1% 1947 +54.8% 2090 +51.9% 182 +34.8% 139 +33.7% 47 +56.7% 1876 +48.4%
azure-dpls-v6 15328 +89.2% 269 +56.4% 851 +83.0% 1806 +119.7% 2354 +54.6% 64 +73.0% 50 +38.9% 157 +67.0% 1373 +94.8% 140 +72.8% 2055 +63.4% 3066 +122.8% 223 +65.2% 178 +71.2% 59 +96.7% 2683 +112.3%
aws-c8i 15963 +97.0% 324 +88.4% 893 +92.0% 1572 +91.2% 2942 +93.2% 73 +97.3% 65 +80.6% 184 +95.7% 1328 +88.4% 154 +90.1% 2306 +83.3% 3125 +127.1% 223 +65.2% 197 +89.4% 72 +140.0% 2505 +98.2%
aws-c7g 16107 +98.8% 307 +78.5% 1056 +127.1% 1808 +120.0% 2703 +77.5% 71 +91.9% 58 +61.1% 176 +87.2% 1326 +88.1% 158 +95.1% 2473 +96.6% 2934 +113.2% 231 +71.1% 196 +88.5% 69 +130.0% 2541 +101.0%
azure-dals-v6 17588 +117.1% 371 +115.7% 1158 +149.0% 1993 +142.5% 3175 +108.5% 90 +143.2% 70 +94.4% 211 +124.5% 1387 +96.7% 184 +127.2% 3040 +141.7% 2912 +111.6% 250 +85.2% 223 +114.4% 104 +246.7% 2420 +91.5%
aws-c7i 19439 +139.9% 412 +139.5% 1099 +136.3% 1901 +131.3% 3670 +141.0% 91 +145.9% 81 +125.0% 223 +137.2% 1562 +121.6% 187 +130.9% 3110 +147.2% 3585 +160.5% 272 +101.5% 246 +136.5% 91 +203.3% 2909 +130.1%
aws-c6g 21101 +160.4% 444 +158.1% 1403 +201.7% 2259 +174.8% 3691 +142.4% 102 +175.7% 83 +130.6% 246 +161.7% 1706 +142.0% 216 +166.7% 3494 +177.7% 3648 +165.1% 309 +128.9% 267 +156.7% 103 +243.3% 3130 +147.6%
aws-c6i 24229 +199.0% 531 +208.7% 1676 +260.4% 2646 +221.9% 4676 +207.0% 127 +243.2% 106 +194.4% 297 +216.0% 1844 +161.6% 249 +207.4% 4020 +219.6% 3937 +186.1% 335 +148.1% 313 +201.0% 128 +326.7% 3344 +164.6%